Home > Colchester House Prices > Haddon Park

Sold House Prices in Haddon Park

This page displays sold house prices for Haddon Park in Colchester.

Advertisements

Haddon Park in Colchester CO1 consists mainly of semi-detached houses and terraced houses. Properties on Haddon Park typically have values around £150,000 - £200,000, with larger terraced houses and townhouses valued at around £200,000.

  • 1 Haddon Park, Colchester CO1 2GY
    £74,000 Semi-detached house, Freehold 31st January 2000
  • 1 Haddon Park, Colchester CO1 2GY
    £56,495 Semi-detached house, Freehold new build 4th April 1996
  • 2 Haddon Park, Colchester CO1 2GX
    £150,000 Semi-detached house, Freehold 1st October 2010
  • 2 Haddon Park, Colchester CO1 2GX
    £53,410 Semi-detached house, Freehold new build 19th June 1997
  • 3 Haddon Park, Colchester CO1 2GY
    £135,000 Semi-detached house, Freehold 10th February 2012
  • 3 Haddon Park, Colchester CO1 2GY
    £59,500 Semi-detached house, Freehold 1st July 1999
  • 3 Haddon Park, Colchester CO1 2GY
    £49,995 Semi-detached house, Freehold new build 26th June 1996
  • 4 Haddon Park, Colchester CO1 2GX
    £138,000 Semi-detached house, Freehold 10th December 2002
  • 4 Haddon Park, Colchester CO1 2GX
    £59,995 Semi-detached house, Freehold new build 7th August 1997
  • 4 Haddon Park, Colchester CO1 2GX
    £155,000 Semi-detached house, Freehold 23rd November 2005
  • 5 Haddon Park, Colchester CO1 2GY
    £114,500 Semi-detached house, Freehold 17th January 2003
  • 5 Haddon Park, Colchester CO1 2GY
    £48,945 Semi-detached house, Freehold new build 4th April 1996
  • 6 Haddon Park, Colchester CO1 2GX
    £45,125 Terraced house, Freehold new build 4th April 1996
  • 6 Haddon Park, Colchester CO1 2GX
    £90,500 Terraced house, Freehold 14th December 2001
  • 7 Haddon Park, Colchester CO1 2GY
    £59,995 Semi-detached house, Freehold new build 26th January 1996
  • 8 Haddon Park, Colchester CO1 2GX
    £44,645 Terraced house, Freehold new build 24th May 1996
  • 8 Haddon Park, Colchester CO1 2GX
    £93,000 Terraced house, Freehold 8th May 2002
  • 9 Haddon Park, Colchester CO1 2GY
    £57,500 Semi-detached house, Freehold new build 2nd August 1996
  • 9 Haddon Park, Colchester CO1 2GY
    £183,000 Semi-detached house, Freehold 2nd May 2014
  • 9 Haddon Park, Colchester CO1 2GY
    £137,000 Semi-detached house, Freehold 3rd June 2008
  • 9 Haddon Park, Colchester CO1 2GY
    £75,000 Semi-detached house, Freehold 10th April 2000
  • 9 Haddon Park, Colchester CO1 2GY
    £145,000 Semi-detached house, Freehold 21st November 2003
  • 10 Haddon Park, Colchester CO1 2GX
    £45,125 Terraced house, Freehold new build 16th May 1996
  • 10 Haddon Park, Colchester CO1 2GX
    £49,950 Terraced house, Freehold 18th December 1997
  • 11 Haddon Park, Colchester CO1 2GY
    £159,995 Detached house, Freehold 10th April 2007
  • 11 Haddon Park, Colchester CO1 2GY
    £50,820 Detached house, Freehold new build 17th March 1996
  • 11 Haddon Park, Colchester CO1 2GY
    £157,500 Detached house, Freehold 15th October 2010
  • 13 Haddon Park, Colchester CO1 2GY
    £151,250 Semi-detached house, Freehold 11th December 2009
  • 13 Haddon Park, Colchester CO1 2GY
    £72,500 Semi-detached house, Freehold 20th April 2001
  • 13 Haddon Park, Colchester CO1 2GY
    £162,000 Terraced house, Freehold 12th May 2014
  • 13 Haddon Park, Colchester CO1 2GY
    £147,000 Semi-detached house, Freehold 28th April 2005
  • 13 Haddon Park, Colchester CO1 2GY
    £46,500 Semi-detached house, Freehold new build 28th June 1996
  • 14 Haddon Park, Colchester CO1 2GX
    £78,000 Terraced house, Freehold 20th July 2001
  • 14 Haddon Park, Colchester CO1 2GX
    £46,995 Terraced house, Freehold 4th April 1996
  • 15 Haddon Park, Colchester CO1 2GY
    £141,500 Terraced house, Freehold 22nd July 2005
  • 15 Haddon Park, Colchester CO1 2GY
    £49,995 Terraced house, Freehold new build 6th December 1996
  • 15 Haddon Park, Colchester CO1 2GY
    £119,000 Terraced house, Freehold 23rd January 2004
  • 16 Haddon Park, Colchester CO1 2GX
    £140,000 Terraced house, Freehold 29th September 2011
  • 16 Haddon Park, Colchester CO1 2GX
    £133,000 Terraced house, Freehold 16th March 2012
  • 16 Haddon Park, Colchester CO1 2GX
    £47,445 Terraced house, Freehold new build 8th December 1995
  • 17 Haddon Park, Colchester CO1 2GY
    £55,000 Terraced house, Freehold new build 31st May 1996
  • 17 Haddon Park, Colchester CO1 2GY
    £160,000 Terraced house, Freehold 28th October 2005
  • 17 Haddon Park, Colchester CO1 2GY
    £162,500 Terraced house, Freehold 25th June 2012
  • 18 Haddon Park, Colchester CO1 2GX
    £37,995 Flat, Leasehold new build 11th October 1996
  • 19 Haddon Park, Colchester CO1 2GY
    £69,000 Semi-detached house, Freehold 5th March 1999
  • 19 Haddon Park, Colchester CO1 2GY
    £58,000 Semi-detached house, Freehold 21st April 1998
  • 19 Haddon Park, Colchester CO1 2GY
    £55,595 Semi-detached house, Freehold new build 23rd August 1996
  • 20 Haddon Park, Colchester CO1 2GX
    £31,500 Flat, Leasehold new build 15th November 1996
  • 21 Haddon Park, Colchester CO1 2GY
    £112,000 Terraced house, Freehold 2nd June 2006
  • 21 Haddon Park, Colchester CO1 2GY
    £52,500 Terraced house, Freehold 19th June 1998
  • 21 Haddon Park, Colchester CO1 2GY
    £128,000 Terraced house, Freehold 22nd July 2004
  • 21 Haddon Park, Colchester CO1 2GY
    £45,500 Terraced house, Freehold new build 29th July 1996
  • 21 Haddon Park, Colchester CO1 2GY
    £122,500 Terraced house, Freehold 4th August 2009
  • 22 Haddon Park, Colchester CO1 2GX
    £68,000 Flat, Leasehold 24th January 2003
  • 22 Haddon Park, Colchester CO1 2GX
    £33,245 Flat, Leasehold new build 27th November 1996
  • 23 Haddon Park, Colchester CO1 2GY
    £124,000 Semi-detached house, Freehold 11th July 2003
  • 23 Haddon Park, Colchester CO1 2GY
    £46,000 Semi-detached house, Freehold new build 28th May 1996
  • 23 Haddon Park, Colchester CO1 2GY
    £142,000 Semi-detached house, Freehold 24th September 2009
  • 24 Haddon Park, Colchester CO1 2GX
    £36,575 Flat, Leasehold new build 4th October 1996
  • 24 Haddon Park, Colchester CO1 2GX
    £65,500 Flat, Leasehold 27th July 2001
  • 25 Haddon Park, Colchester CO1 2GY
    £52,245 Detached house, Freehold new build 15th December 1995
  • 25 Haddon Park, Colchester CO1 2GY
    £59,850 Detached house, Freehold 26th February 1999
  • 25 Haddon Park, Colchester CO1 2GY
    £134,000 Detached house, Freehold 31st October 2003
  • 25 Haddon Park, Colchester CO1 2GY
    £140,000 Detached house, Freehold 25th November 2005
  • 26 Haddon Park, Colchester CO1 2GX
    £120,000 Flat, Leasehold 30th July 2004
  • 26 Haddon Park, Colchester CO1 2GX
    £120,000 Flat, Leasehold 22nd December 2014
  • 26 Haddon Park, Colchester CO1 2GX
    £37,495 Flat, Leasehold new build 30th September 1996
  • 27 Haddon Park, Colchester CO1 2GY
    £69,500 Semi-detached house, Freehold 10th September 1999
  • 27 Haddon Park, Colchester CO1 2GY
    £120,000 Semi-detached house, Freehold 24th January 2003
  • 27 Haddon Park, Colchester CO1 2GY
    £39,900 Semi-detached house, Freehold new build 29th May 1996
  • 28 Haddon Park, Colchester CO1 2GX
    £31,500 Flat, Leasehold new build 15th November 1996
  • 29 Haddon Park, Colchester CO1 2GY
    £56,525 Semi-detached house, Freehold new build 24th July 1996
  • 29 Haddon Park, Colchester CO1 2GY
    £159,000 Semi-detached house, Freehold 3rd November 2006
  • 30 Haddon Park, Colchester CO1 2GX
    £31,500 Flat, Leasehold new build 15th November 1996
  • 32 Haddon Park, Colchester CO1 2GX
    £36,575 Flat, Leasehold new build 22nd October 1996
  • 32 Haddon Park, Colchester CO1 2GX
    £42,250 Flat, Leasehold 7th July 1998
  • 34 Haddon Park, Colchester CO1 2GX
    £58,000 Flat, Leasehold 23rd March 2001
  • 34 Haddon Park, Colchester CO1 2GX
    £39,995 Flat, Leasehold new build 4th October 1996
  • 36 Haddon Park, Colchester CO1 2GX
    £31,500 Flat, Leasehold new build 15th November 1996
  • 38 Haddon Park, Colchester CO1 2GX
    £109,000 Flat, Leasehold 28th September 2007
  • 38 Haddon Park, Colchester CO1 2GX
    £75,000 Flat, Leasehold 28th March 2003
  • 38 Haddon Park, Colchester CO1 2GX
    £77,500 Flat, Leasehold 3rd July 2014
  • 38 Haddon Park, Colchester CO1 2GX
    £33,500 Flat, Leasehold new build 25th October 1996
  • 38 Haddon Park, Colchester CO1 2GX
    £84,995 Flat, Leasehold 18th August 2006
  • 40 Haddon Park, Colchester CO1 2GX
    £116,500 Flat, Leasehold 30th March 2007
  • 40 Haddon Park, Colchester CO1 2GX
    £43,000 Flat, Leasehold 27th February 1998
  • 42 Haddon Park, Colchester CO1 2GX
    £66,995 Semi-detached house, Freehold 14th April 2000
  • 42 Haddon Park, Colchester CO1 2GX
    £48,500 Semi-detached house, Freehold new build 6th September 1996
  • 43 Haddon Park, Colchester CO1 2GY
    £160,005 Semi-detached house, Freehold 1st November 2006
  • 44 Haddon Park, Colchester CO1 2GX
    £49,995 Semi-detached house, Freehold new build 30th September 1996
  • 45 Haddon Park, Colchester CO1 2GY
    £140,000 Semi-detached house, Freehold 30th April 2007
  • 45 Haddon Park, Colchester CO1 2GY
    £50,345 Semi-detached house, Freehold new build 20th May 1997
  • 46 Haddon Park, Colchester CO1 2GX
    £90,000 Semi-detached house, Freehold 23rd November 2001
  • 46 Haddon Park, Colchester CO1 2GX
    £47,025 Semi-detached house, Freehold new build 6th September 1996
  • 47 Haddon Park, Colchester CO1 2GY
    £66,000 Semi-detached house, Freehold 28th April 2000
  • 47 Haddon Park, Colchester CO1 2GY
    £45,000 Semi-detached house, Freehold new build 16th January 1997
  • 47 Haddon Park, Colchester CO1 2GY
    £56,000 Semi-detached house, Freehold 7th June 1999
  • 47 Haddon Park, Colchester CO1 2GY
    £106,000 Semi-detached house, Freehold 20th January 2003
  • 48 Haddon Park, Colchester CO1 2GX
    £183,500 Semi-detached house, Freehold 31st July 2015
  • 48 Haddon Park, Colchester CO1 2GX
    £59,500 Semi-detached house, Freehold new build 24th September 1996
  • 49 Haddon Park, Colchester CO1 2GY
    £72,250 Semi-detached house, Freehold 28th July 2000
  • 49 Haddon Park, Colchester CO1 2GY
    £137,500 Semi-detached house, Freehold 3rd March 2005
  • 49 Haddon Park, Colchester CO1 2GY
    £50,995 Semi-detached house, Freehold new build 21st May 1997
  • 49 Haddon Park, Colchester CO1 2GY
    £140,000 Semi-detached house, Freehold 7th February 2007
  • 49 Haddon Park, Colchester CO1 2GY
    £145,000 Semi-detached house, Freehold 9th August 2010
  • 49 Haddon Park, Colchester CO1 2GY
    £58,500 Semi-detached house, Freehold 18th December 1998
  • 50 Haddon Park, Colchester CO1 2GX
    £72,000 Detached house, Freehold 20th August 1999
  • 50 Haddon Park, Colchester CO1 2GX
    £56,045 Detached house, Freehold new build 10th October 1996
  • 51 Haddon Park, Colchester CO1 2GY
    £138,000 Semi-detached house, Freehold 20th March 2008
  • 51 Haddon Park, Colchester CO1 2GY
    £50,995 Semi-detached house, Freehold new build 30th May 1997
  • 52 Haddon Park, Colchester CO1 2GX
    £160,000 Semi-detached house, Freehold 7th November 2014
  • 52 Haddon Park, Colchester CO1 2GX
    £47,000 Semi-detached house, Freehold new build 11th October 1996
  • 54 Haddon Park, Colchester CO1 2GX
    £39,400 Flat, Leasehold new build 16th May 1997
  • 56 Haddon Park, Colchester CO1 2GX
    £32,995 Flat, Leasehold new build 15th May 1997
  • 58 Haddon Park, Colchester CO1 2GX
    £33,725 Terraced house, Leasehold new build 9th May 1997
  • 60 Haddon Park, Colchester CO1 2GX
    £39,400 Flat, Leasehold new build 16th May 1997
  • 62 Haddon Park, Colchester CO1 2GX
    £41,995 Flat, Leasehold new build 16th May 1997
  • 62 Haddon Park, Colchester CO1 2GX
    £62,750 Flat, Leasehold 31st May 2001
  • 64 Haddon Park, Colchester CO1 2GX
    £35,995 Flat, Leasehold new build 25th June 1997
  • 64 Haddon Park, Colchester CO1 2GX
    £38,500 Flat, Leasehold 27th August 1999
  • 66 Haddon Park, Colchester CO1 2GX
    £32,995 Flat, Leasehold new build 15th May 1997
  • 68 Haddon Park, Colchester CO1 2GX
    £115,000 Flat, Leasehold 20th April 2004
  • 68 Haddon Park, Colchester CO1 2GX
    £39,895 Flat, Leasehold new build 9th May 1997
  • 68 Haddon Park, Colchester CO1 2GX
    £44,500 Flat, Leasehold 30th April 1999
  • 70 Haddon Park, Colchester CO1 2GX
    £39,900 Flat, Leasehold new build 12th May 1997
  • 72 Haddon Park, Colchester CO1 2GX
    £32,995 Flat, Leasehold new build 16th May 1997
  • 74 Haddon Park, Colchester CO1 2GX
    £32,995 Flat, Leasehold 16th May 1997
  • 76 Haddon Park, Colchester CO1 2GX
    £50,000 Flat, Leasehold 19th November 1999
  • 76 Haddon Park, Colchester CO1 2GX
    £41,995 Flat, Leasehold new build 2nd May 1997
  • 76 Haddon Park, Colchester CO1 2GX
    £65,500 Flat, Leasehold 14th August 2001
  • 78 Haddon Park, Colchester CO1 2GX
    £53,995 Terraced house, Freehold new build 11th July 1997
  • 78 Haddon Park, Colchester CO1 2GX
    £57,000 Terraced house, Freehold 11th August 1999
  • 78 Haddon Park, Colchester CO1 2GX
    £145,000 Terraced house, Freehold 18th December 2006
  • 78 Haddon Park, Colchester CO1 2GX
    £135,000 Terraced house, Freehold 30th June 2004
  • 78 Haddon Park, Colchester CO1 2GX
    £76,500 Terraced house, Freehold 1st February 2002
  • 80 Haddon Park, Colchester CO1 2GX
    £105,000 Terraced house, Freehold 3rd January 2003
  • 80 Haddon Park, Colchester CO1 2GX
    £67,000 Terraced house, Freehold 25th February 2000
  • 80 Haddon Park, Colchester CO1 2GX
    £50,925 Terraced house, Freehold new build 1st August 1997
  • 82 Haddon Park, Colchester CO1 2GX
    £51,500 Terraced house, Freehold new build 7th April 1997
  • 82 Haddon Park, Colchester CO1 2GX
    £71,000 Terraced house, Freehold 26th May 2000
  • 84 Haddon Park, Colchester CO1 2GX
    £142,000 Semi-detached house, Freehold 27th June 2006
  • 84 Haddon Park, Colchester CO1 2GX
    £140,000 Semi-detached house, Freehold 7th August 2012
  • 84 Haddon Park, Colchester CO1 2GX
    £96,000 Semi-detached house, Freehold 15th July 2002
  • 84 Haddon Park, Colchester CO1 2GX
    £49,995 Semi-detached house, Freehold new build 15th November 1996
  • 86 Haddon Park, Colchester CO1 2GX
    £47,495 Semi-detached house, Freehold new build 1st November 1996
  • 86 Haddon Park, Colchester CO1 2GX
    £135,000 Semi-detached house, Freehold 9th January 2004
  • 88 Haddon Park, Colchester CO1 2GX
    £165,000 Semi-detached house, Freehold 20th June 2014
  • 88 Haddon Park, Colchester CO1 2GX
    £56,995 Semi-detached house, Freehold new build 7th November 1996
  • 90 Haddon Park, Colchester CO1 2GX
    £60,000 Terraced house, Freehold new build 29th November 1996
  • 90 Haddon Park, Colchester CO1 2GX
    £118,500 Terraced house, Freehold 30th May 2003
  • 92 Haddon Park, Colchester CO1 2GX
    £137,000 Terraced house, Freehold 1st December 2010
  • 92 Haddon Park, Colchester CO1 2GX
    £51,500 Terraced house, Freehold new build 5th February 1997
  • 92 Haddon Park, Colchester CO1 2GX
    £87,995 Terraced house, Freehold 28th March 2002
  • 94 Haddon Park, Colchester CO1 2GX
    £142,000 Semi-detached house, Freehold 18th January 2012
  • 94 Haddon Park, Colchester CO1 2GX
    £48,500 Semi-detached house, Freehold new build 28th November 1996
  • 94 Haddon Park, Colchester CO1 2GX
    £87,000 Semi-detached house, Freehold 15th February 2002
  • 94 Haddon Park, Colchester CO1 2GX
    £131,000 Semi-detached house, Freehold 12th August 2005
  • 94 Haddon Park, Colchester CO1 2GX
    £88,000 Semi-detached house, Freehold 15th February 2002
  • 96 Haddon Park, Colchester CO1 2GX
    £46,995 Semi-detached house, Freehold new build 2nd December 1996
  • 98 Haddon Park, Colchester CO1 2GX
    £125,000 Detached house, Freehold 4th April 2003
  • 98 Haddon Park, Colchester CO1 2GX
    £189,995 Terraced house, Freehold 21st May 2015
  • 98 Haddon Park, Colchester CO1 2GX
    £54,995 Detached house, Freehold new build 3rd January 1997
  • 100 Haddon Park, Colchester CO1 2GX
    £46,545 Semi-detached house, Freehold new build 29th November 1996
  • 102 Haddon Park, Colchester CO1 2GX
    £161,000 Semi-detached house, Freehold 25th July 2014
  • 102 Haddon Park, Colchester CO1 2GX
    £75,500 Semi-detached house, Freehold 11th December 2000
  • 102 Haddon Park, Colchester CO1 2GX
    £50,500 Semi-detached house, Freehold new build 19th December 1996
  • 102 Haddon Park, Colchester CO1 2GX
    £153,000 Semi-detached house, Freehold 24th October 2007
  • 102 Haddon Park, Colchester CO1 2GX
    £144,500 Semi-detached house, Freehold 31st July 2006
  • 102 Haddon Park, Colchester CO1 2GX
    £137,000 Semi-detached house, Freehold 29th March 2005
  • Advertisements

    All sold house price data on Colchester .net is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Haddon Park

    Map showing Haddon Park in Colchester.