Home > Colchester House Prices > Queen Street

Sold House Prices in Queen Street

This page displays sold house prices for Queen Street in Colchester.

Advertisements

Queen Street in Coggeshall, Colchester consists mainly of terraced houses and semi-detached houses. Properties on Queen Street typically have values around £250,000 - £350,000, but larger detached houses can command upwards of £1,100,000.

  • 2 Queen Street, Coggeshall CO6 1UF
    £44,000 Terraced house, Freehold 2nd April 1997
  • 2 - 4 Queen Street, Coggeshall CO6 1UF
    £280,000 Terraced house, Freehold 14th December 2012
  • 2 - 4 Queen Street, Coggeshall CO6 1UF
    £45,000 Terraced house, Freehold 13th July 2001
  • 7 Queen Street, Coggeshall CO6 1UF
    £1,126,500 Detached house, Freehold 22nd September 2014
  • 8 Queen Street, Coggeshall CO6 1UF
    £192,500 Detached house, Freehold 4th July 2014
  • 9 Queen Street, Coggeshall CO6 1UF
    £120,000 Semi-detached house, Freehold 14th July 1998
  • 9 Queen Street, Coggeshall CO6 1UF
    £312,500 Semi-detached house, Freehold 28th November 2006
  • 9 Queen Street, Coggeshall CO6 1UF
    £30,000 Semi-detached house, Freehold 27th June 1995
  • 9 Queen Street, Coggeshall CO6 1UF
    £93,000 Semi-detached house, Freehold 24th March 1997
  • 9 Queen Street, Coggeshall CO6 1UF
    £110,000 Semi-detached house, Freehold 9th January 1998
  • 10 Queen Street, Coggeshall CO6 1UF
    £415,000 Detached house, Freehold 6th January 2005
  • 10 Queen Street, Coggeshall CO6 1UF
    £158,000 Detached house, Freehold 26th March 1997
  • 11 Queen Street, Coggeshall CO6 1UF
    £380,000 Semi-detached house, Freehold 2nd July 2013
  • 11 Queen Street, Coggeshall CO6 1UF
    £201,000 Semi-detached house, Freehold 14th March 2003
  • 12 Queen Street, Coggeshall CO6 1UF
    £105,000 Semi-detached house, Freehold 25th September 1998
  • 12 Queen Street, Coggeshall CO6 1UF
    £225,000 Semi-detached house, Freehold 13th January 2006
  • 14 Queen Street, Coggeshall CO6 1UF
    £245,000 Terraced house, Freehold 5th February 2013
  • 14 Queen Street, Coggeshall CO6 1UF
    £256,000 Semi-detached house, Freehold 10th January 2007
  • 14 Queen Street, Coggeshall CO6 1UF
    £70,000 Semi-detached house, Freehold 17th August 1999
  • 16 Queen Street, Coggeshall CO6 1UF
    £257,000 Terraced house, Freehold 29th November 2002
  • 16 Queen Street, Coggeshall CO6 1UF
    £650,000 Terraced house, Freehold 25th August 2015
  • 18 Queen Street, Coggeshall CO6 1UF
    £231,000 Semi-detached house, Freehold 28th July 2005
  • 18 Queen Street, Coggeshall CO6 1UF
    £258,000 Semi-detached house, Freehold 29th October 2009
  • 18 Queen Street, Coggeshall CO6 1UF
    £67,000 Semi-detached house, Freehold 29th August 1995
  • 18 Queen Street, Coggeshall CO6 1UF
    £171,000 Semi-detached house, Freehold 5th October 2001
  • 18 Queen Street, Coggeshall CO6 1UF
    £38,500 Semi-detached house, Freehold 21st June 1995
  • 18 Queen Street, Coggeshall CO6 1UF
    £122,500 Semi-detached house, Freehold 27th August 1999
  • 19 Queen Street, Coggeshall CO6 1UF
    £189,995 Terraced house, Freehold 18th January 2013
  • 19 Queen Street, Coggeshall CO6 1UF
    £120,000 Terraced house, Freehold 26th March 2012
  • 19 Queen Street, Coggeshall CO6 1UF
    £41,518 Terraced house, Freehold 3rd January 2003
  • 20 Queen Street, Coggeshall CO6 1UF
    £108,995 Semi-detached house, Freehold 15th December 1998
  • 21 Queen Street, Coggeshall CO6 1UF
    £180,000 Terraced house, Freehold 13th May 2015
  • 21 Queen Street, Coggeshall CO6 1UF
    £55,000 Terraced house, Freehold 17th April 1996
  • 21 Queen Street, Coggeshall CO6 1UF
    £137,000 Terraced house, Freehold 31st July 2003
  • 21 Queen Street, Coggeshall CO6 1UF
    £90,000 Terraced house, Freehold 21st September 2001
  • 22 Queen Street, Coggeshall CO6 1UF
    £45,500 Terraced house, Freehold 12th July 1996
  • 22 Queen Street, Coggeshall CO6 1UF
    £112,000 Terraced house, Freehold 20th April 2001
  • 22 Queen Street, Coggeshall CO6 1UF
    £240,000 Semi-detached house, Freehold 1st June 2012
  • 24a Queen Street, Coggeshall CO6 1UF
    £125,000 Flat, Leasehold 6th August 2004
  • 24a Queen Street, Coggeshall CO6 1UF
    £63,000 Flat, Leasehold 28th July 2000
  • 24a Queen Street, Coggeshall CO6 1UF
    £38,500 Flat, Leasehold 1st November 1996
  • 24a Queen Street, Coggeshall CO6 1UF
    £71,000 Flat, Leasehold 26th October 2001
  • 24a Queen Street, Coggeshall CO6 1UF
    £118,000 Flat, Leasehold 3rd March 2010
  • 24b Queen Street, Coggeshall CO6 1UF
    £170,000 Flat, Freehold 26th November 2004
  • 24b Queen Street, Coggeshall CO6 1UF
    £186,500 Terraced house, Freehold 28th April 2006
  • 24b Queen Street, Coggeshall CO6 1UF
    £147,000 Flat, Freehold 26th February 2004
  • 24b Queen Street, Coggeshall CO6 1UF
    £250,000 Terraced house, Freehold 11th December 2007
  • 25 Queen Street, Coggeshall CO6 1UF
    £170,000 Semi-detached house, Freehold 21st October 2009
  • 25 Queen Street, Coggeshall CO6 1UF
    £90,000 Semi-detached house, Freehold 21st June 2001
  • 25 Queen Street, Coggeshall CO6 1UF
    £76,500 Semi-detached house, Freehold 19th July 2000
  • 25 Queen Street, Coggeshall CO6 1UF
    £59,000 Semi-detached house, Freehold 4th February 1999
  • 26 Queen Street, Coggeshall CO6 1UF
    £53,500 Terraced house, Freehold 15th September 1998
  • 26 Queen Street, Coggeshall CO6 1UF
    £138,000 Terraced house, Freehold 30th October 2006
  • 26 Queen Street, Coggeshall CO6 1UF
    £53,250 Terraced house, Freehold 19th November 1999
  • 26 Queen Street, Coggeshall CO6 1UF
    £90,000 Terraced house, Freehold 11th April 2003
  • 26 Queen Street, Coggeshall CO6 1UF
    £40,000 Terraced house, Freehold 5th December 1995
  • 26 Queen Street, Coggeshall CO6 1UF
    £128,000 Terraced house, Freehold 19th October 2004
  • 26 Queen Street, Coggeshall CO6 1UF
    £182,500 Terraced house, Freehold 27th May 2014
  • 27 Queen Street, Coggeshall CO6 1UF
    £51,000 Semi-detached house, Freehold 29th February 1996
  • 27 Queen Street, Coggeshall CO6 1UF
    £43,000 Semi-detached house, Freehold 20th August 1996
  • 27 Queen Street, Coggeshall CO6 1UF
    £79,000 Semi-detached house, Freehold 28th July 2000
  • 27a Queen Street, Coggeshall CO6 1UF
    £185,000 Detached house, Freehold 29th August 2003
  • 28 Queen Street, Coggeshall CO6 1UF
    £46,000 Semi-detached house, Freehold 28th February 1997
  • 28 Queen Street, Coggeshall CO6 1UF
    £42,000 Semi-detached house, Freehold 25th July 1997
  • 32a Queen Street, Coggeshall CO6 1UF
    £83,000 Semi-detached house, Freehold 24th January 2000
  • 33 Queen Street, Coggeshall CO6 1UF
    £174,995 Semi-detached house, Freehold 14th April 2003
  • 33 Queen Street, Coggeshall CO6 1UF
    £110,000 Semi-detached house, Freehold 18th September 2002
  • 33 Queen Street, Coggeshall CO6 1UF
    £210,000 Semi-detached house, Freehold 30th August 2006
  • 34 Queen Street, Coggeshall CO6 1UF
    £187,000 Semi-detached house, Freehold 14th January 2009
  • 34 Queen Street, Coggeshall CO6 1UF
    £193,000 Semi-detached house, Freehold 29th June 2012
  • 34 Queen Street, Coggeshall CO6 1UF
    £89,000 Semi-detached house, Freehold 11th June 1999
  • 34 Queen Street, Coggeshall CO6 1UF
    £73,000 Semi-detached house, Freehold 2nd June 1998
  • 37 Queen Street, Coggeshall CO6 1UF
    £525,000 Detached house, Freehold 10th February 2012
  • 38 Queen Street, Coggeshall CO6 1UF
    £190,000 Semi-detached house, Freehold 30th January 2004
  • 38 Queen Street, Coggeshall CO6 1UF
    £315,000 Semi-detached house, Freehold 5th June 2009
  • 41a Queen Street, Coggeshall CO6 1UF
    £405,000 Detached house, Freehold 3rd September 2009
  • 44 Queen Street, Coggeshall CO6 1UF
    £138,000 Detached house, Freehold 24th July 1998
  • 46 Queen Street, Coggeshall CO6 1UF
    £310,000 Detached house, Freehold 31st May 2013
  • 47 Queen Street, Coggeshall CO6 1UE
    £230,000 Semi-detached house, Freehold 23rd March 2012
  • 47 Queen Street, Coggeshall CO6 1UE
    £102,000 Semi-detached house, Freehold 19th May 2000
  • 47 Queen Street, Coggeshall CO6 1UE
    £222,000 Semi-detached house, Freehold 29th June 2007
  • 47 Queen Street, Coggeshall CO6 1UE
    £282,500 Terraced house, Freehold 28th March 2014
  • 48 Queen Street, Coggeshall CO6 1UE
    £128,000 Detached house, Freehold 3rd November 1999
  • 48 Queen Street, Coggeshall CO6 1UE
    £272,500 Detached house, Freehold 22nd November 2002
  • 48 Queen Street, Coggeshall CO6 1UE
    £400,000 Detached house, Freehold 12th February 2015
  • 49 Queen Street, Coggeshall CO6 1UE
    £290,000 Detached house, Freehold 6th October 2011
  • 49 Queen Street, Coggeshall CO6 1UE
    £400,000 Terraced house, Freehold 2nd November 2012
  • 50 Queen Street, Coggeshall CO6 1UE
    £69,000 Semi-detached house, Freehold 5th August 1999
  • 51 Queen Street, Coggeshall CO6 1UE
    £133,996 Detached house, Freehold 15th May 1995
  • 51 Queen Street, Coggeshall CO6 1UE
    £246,500 Detached house, Freehold 31st August 2001
  • 51 Queen Street, Coggeshall CO6 1UE
    £490,000 Terraced house, Freehold 12th December 2013
  • 52 Queen Street, Coggeshall CO6 1UE
    £85,000 Terraced house, Freehold 21st September 2001
  • 53a Queen Street, Coggeshall CO6 1UE
    £76,000 Detached house, Freehold 3rd December 1999
  • 53a Queen Street, Coggeshall CO6 1UE
    £149,000 Detached house, Freehold 14th February 2007
  • 57 Queen Street, Coggeshall CO6 1UE
    £89,000 Terraced house, Freehold 24th May 2002
  • 57 Queen Street, Coggeshall CO6 1UE
    £181,000 Terraced house, Freehold 13th October 2011
  • 57 Queen Street, Coggeshall CO6 1UE
    £200,000 Terraced house, Freehold 12th September 2014
  • 57 Queen Street, Coggeshall CO6 1UE
    £174,500 Terraced house, Freehold 21st December 2005
  • 59 Queen Street, Coggeshall CO6 1UE
    £160,000 Terraced house, Freehold 28th May 2010
  • 59 Queen Street, Coggeshall CO6 1UE
    £185,500 Terraced house, Freehold 1st November 2013
  • 59 Queen Street, Coggeshall CO6 1UE
    £165,000 Terraced house, Freehold 26th August 2011
  • 59 Queen Street, Coggeshall CO6 1UE
    £45,000 Terraced house, Freehold 8th August 1997
  • 59 Queen Street, Coggeshall CO6 1UE
    £85,000 Terraced house, Freehold 3rd September 2001
  • 59 Queen Street, Coggeshall CO6 1UE
    £67,000 Terraced house, Freehold 24th March 2000
  • 63 Queen Street, Coggeshall CO6 1UE
    £500,000 Detached house, Freehold 13th February 2008
  • 63 Queen Street, Coggeshall CO6 1UE
    £530,000 Detached house, Freehold 26th April 2013
  • 65 Queen Street, Coggeshall CO6 1UE
    £131,000 Terraced house, Freehold 27th July 2004
  • 65 Queen Street, Coggeshall CO6 1UE
    £51,000 Terraced house, Freehold 16th August 1999
  • 65 Queen Street, Coggeshall CO6 1UE
    £112,500 Terraced house, Freehold 3rd December 2009
  • 67 Queen Street, Coggeshall CO6 1UE
    £81,000 Terraced house, Freehold 14th January 2000
  • 67 Queen Street, Coggeshall CO6 1UE
    £60,000 Terraced house, Freehold 19th August 1996
  • 67 Queen Street, Coggeshall CO6 1UE
    £99,000 Terraced house, Freehold 7th December 2001
  • 67 Queen Street, Coggeshall CO6 1UE
    £205,500 Terraced house, Freehold 27th January 2012
  • 67 Queen Street, Coggeshall CO6 1UE
    £67,750 Terraced house, Freehold 24th April 1998
  • 71 Queen Street, Coggeshall CO6 1UE
    £50,500 Terraced house, Freehold 20th March 1997
  • 71 Queen Street, Coggeshall CO6 1UE
    £73,500 Terraced house, Freehold 27th August 1999
  • 71 Queen Street, Coggeshall CO6 1UE
    £182,500 Terraced house, Freehold 1st October 2007
  • 75 Queen Street, Coggeshall CO6 1UE
    £94,000 Terraced house, Freehold 18th April 1996
  • Flat 2, Bryan Dale House Queen Street, Coggeshall CO6 1UF
    £178,000 Semi-detached house, Freehold 13th March 2001
  • Flat 1, Bryan Dale House Queen Street, Coggeshall CO6 1UF
    £114,000 Flat, Leasehold new build 3rd July 2002
  • Flat 8, Bryan Dale House Queen Street, Coggeshall CO6 1UF
    £69,950 Flat, Leasehold 15th February 2002
  • Flat 7, Bryan Dale House Queen Street, Coggeshall CO6 1UF
    £65,500 Flat, Leasehold new build 8th May 2002
  • Flat 6, Bryan Dale House Queen Street, Coggeshall CO6 1UF
    £120,000 Flat, Leasehold new build 14th December 2001
  • Flat 4, Bryan Dale House Queen Street, Coggeshall CO6 1UF
    £148,500 Flat, Leasehold 17th January 2002
  • Flat 2, Bryan Dale House Queen Street, Coggeshall CO6 1UF
    £109,500 Flat, Leasehold 2nd August 2002
  • Flat 3, Bryan Dale House Queen Street, Coggeshall CO6 1UF
    £130,000 Flat, Leasehold new build 8th March 2002
  • Flat 5, Bryan Dale House Queen Street, Coggeshall CO6 1UF
    £211,000 Flat, Leasehold 9th November 2012
  • Flat 6, Bryan Dale House Queen Street, Coggeshall CO6 1UF
    £188,000 Flat, Leasehold 15th May 2015
  • Flat 8, Bryan Dale House Queen Street, Coggeshall CO6 1UF
    £154,000 Flat, Leasehold 10th August 2007
  • Flat 5, Bryan Dale House Queen Street, Coggeshall CO6 1UF
    £211,500 Flat, Leasehold 28th January 2005
  • Flat 5, Bryan Dale House Queen Street, Coggeshall CO6 1UF
    £154,000 Semi-detached house, Freehold 13th March 2001
  • Flat 8, Bryan Dale House Queen Street, Coggeshall CO6 1UF
    £122,000 Flat, Leasehold 1st April 2005
  • Flat 5, Bryan Dale House Queen Street, Coggeshall CO6 1UF
    £109,000 Flat, Leasehold new build 28th September 2001
  • Flat 2, Bryan Dale House Queen Street, Coggeshall CO6 1UF
    £149,000 Flat, Leasehold 25th September 2006
  • Flat 6, Bryan Dale House Queen Street, Coggeshall CO6 1UF
    £155,500 Flat, Leasehold 10th August 2006
  • Flat 1, Bryan Dale House Queen Street, Coggeshall CO6 1UF
    £175,000 Flat, Leasehold 13th April 2005
  • Curch Hall Queen Street, Coggeshall CO6 1UF
    £497,500 Detached house, Freehold 10th September 2007
  • Curch Hall Queen Street, Coggeshall CO6 1UF
    £375,000 Detached house, Freehold 2nd September 2002
  • Faldonside Cottage, 61 Queen Street, Coggeshall CO6 1UE
    £285,000 Terraced house, Freehold 14th July 2006
  • Faldonside Cottage, 61 Queen Street, Coggeshall CO6 1UE
    £72,500 Terraced house, Freehold 3rd November 1995
  • 6 Gardens Cottages Queen Street, Coggeshall CO6 1QX
    £89,000 Terraced house, Freehold new build 8th June 1998
  • 4 Gardens Cottages Queen Street, Coggeshall CO6 1QX
    £92,500 Terraced house, Freehold 18th March 1999
  • 1 Gardens Cottages Queen Street, Coggeshall CO6 1QX
    £100,000 Detached house, Freehold new build 23rd December 1997
  • 3 Gardens Cottages Queen Street, Coggeshall CO6 1QX
    £202,500 Terraced house, Freehold 14th January 2005
  • 6 Gardens Cottages Queen Street, Coggeshall CO6 1QX
    £214,000 Terraced house, Freehold 31st May 2013
  • 7 Gardens Cottages Queen Street, Coggeshall CO6 1QX
    £100,000 Terraced house, Freehold new build 20th March 1998
  • 4 Gardens Cottages Queen Street, Coggeshall CO6 1QX
    £85,000 Terraced house, Freehold new build 26th June 1998
  • 3 Gardens Cottages Queen Street, Coggeshall CO6 1QX
    £96,000 Terraced house, Freehold 6th August 1999
  • 6 Gardens Cottages Queen Street, Coggeshall CO6 1QX
    £115,000 Terraced house, Freehold 20th July 2001
  • 4 Gardens Cottages Queen Street, Coggeshall CO6 1QX
    £150,000 Terraced house, Freehold 1st April 2003
  • 5 Gardens Cottages Queen Street, Coggeshall CO6 1QX
    £92,000 Terraced house, Freehold new build 24th July 1998
  • 5 Gardens Cottages Queen Street, Coggeshall CO6 1QX
    £245,000 Terraced house, Freehold 10th July 2008
  • 6 Gardens Cottages Queen Street, Coggeshall CO6 1QX
    £205,000 Terraced house, Freehold 28th September 2005
  • 3 Gardens Cottages Queen Street, Coggeshall CO6 1QX
    £97,000 Terraced house, Freehold new build 24th July 1998
  • 7 Gardens Cottages Queen Street, Coggeshall CO6 1QX
    £202,500 Terraced house, Freehold 23rd November 2005
  • 2 Gardens Cottages Queen Street, Coggeshall CO6 1QX
    £95,000 Terraced house, Freehold new build 6th January 1998
  • 7 Gardens Cottages Queen Street, Coggeshall CO6 1QX
    £112,000 Terraced house, Freehold 19th January 2001
  • The New House Queen Street, Coggeshall CO6 1UF
    £395,000 Detached house, Freehold 22nd June 2015
  • Advertisements

    All sold house price data on Colchester .net is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Queen Street

    Map showing Queen Street in Colchester.